

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis b | D006509 | — | — | — | — | — | 1 | — | 1 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | — | — | — | 1 | — | 1 |
| Hepatitis | D006505 | — | K75.9 | — | — | — | 1 | — | 1 |
| Chronic hepatitis | D006521 | — | K73.9 | — | — | — | 1 | — | 1 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 1 | 2 | — | — | 4 |
| Infections | D007239 | EFO_0000544 | — | 1 | 1 | 1 | — | — | 3 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | 1 | 1 | — | — | 3 |
| Communicable diseases | D003141 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 2 | 1 | — | — | — | 3 |
| Neoplasms | D009369 | — | C80 | 1 | 1 | — | — | — | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | — | — | — | 2 |
| Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | — | 1 |
| Plasma cell neoplasms | D054219 | — | — | — | 1 | — | — | — | 1 |
| Immunologic deficiency syndromes | D007153 | — | D84.9 | — | 1 | — | — | — | 1 |
| Psoriasis | D011565 | EFO_0000676 | L40 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Muscular atrophy | D009133 | — | — | 2 | — | — | — | — | 2 |
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 1 | — | — | — | — | 1 |
| Lipodystrophy | D008060 | — | E88.1 | 1 | — | — | — | — | 1 |
| Hiv-associated lipodystrophy syndrome | D039682 | EFO_1001348 | — | 1 | — | — | — | — | 1 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 1 | — | — | — | — | 1 |
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | — | — | — | — | 1 |
| Colitis | D003092 | EFO_0003872 | K52.9 | 1 | — | — | — | — | 1 |
| Ulcer | D014456 | MPATH_579 | — | 1 | — | — | — | — | 1 |
| Sepsis | D018805 | EFO_0001420 | A41.9 | 1 | — | — | — | — | 1 |
| Atrophy | D001284 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Microcrystalline cellulose |
| INN | _ |
| Description | DEAE-cellulose is a glycoside. |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 618-482-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297557 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | X6JU3FX5UU (ChemIDplus, GSRS) |

